page28
Varsity Letter Qualifications
Boys Event Girls
11.29 100 M 12.99
22.89 200 M 26.99
51.49 400 M 60.99
201.49 800 M 2:23
04:30.0 1600 M 5:21
10:00.0 3200 M 11:34
15.69 110 HH / 100 IH 15.69
41.49 300 IH 46.99
6'0” High Jump 5'0”
12'6” Pole Vault 9'6”
20'6” Long Jump 16'0”
43'0” Triple Jump 34'0”
46'6” Shot Put 35'0”
140'0” Discus 112'0”